Wednesday, September 15, 2010

Antivirus Detection Rates

Antivirus Detection Rates

Independent testing body AV-Test.org has released the results of a major Antivirus Products detection rates. The test covers detection rates over various types of malware(1,164,662 samples) including adware and spyware(94,291 samples).

The following test was done in Sept 2008. There is newer result available but suddenly the popular brands have gone up in new result and I suspect manipulation. Therefore I stick with the original test.



Rank Product malware adware/spyware
on demand on demand

1 AVK 2009 (G Data) 99.80% 99.80%
2 AntiVir (Avira) 99.80% 99.00%
3 WebWasher-GW 99.70% 99.20%
4 Ikarus 99.50% 98.60%
5 TrustPort 99.50% 98.40%
6 Avast! (Alwil) 99.30% 98.30%
7 F-Secure 2009 99.20% 99.60%
8 AVK 2008 (G Data) 99.20% 99.10%
9 Norton 2009 (Symantec) 98.70% 95.40%
10 Kaspersky 98.40% 98.30%
11 F-Secure 2008 98.20% 98.40%
12 ZoneAlarm 97.80% 97.70%
13 eScan 97.80% 97.40%
14 Norton 2008 (Symantec) 97.80% 94.60%
15 Microsoft 97.70% 97.10%
16 BitDefender 2008 97.70% 87.80%
17 BitDefender 2009 97.60% 88.00%
18 Sophos 97.50% 95.00%
19 Norman 96.30% 95.80%
20 AVG 95.80% 87.00%
21 F-Prot (Frisk) 94.80% 92.60%
22 Nod32 (Eset) 94.40% 94.70%
23 McAfee 93.60% 94.50%
24 Fortinet-GW 92.60% 81.90%
25 K7 Computing 92.10% 94.00%
26 Panda 2009 91.80% 95.60%
27 Trend Micro 91.30% 88.50%
28 VBA32 90.50% 85.20%
29 VirusBuster 89.00% 85.80%
30 ClamAV 88.50% 92.80%
31 Panda 2008 86.40% 93.40%
32 Dr Web 84.90% 89.60%
33 Rising 83.40% 77.50%
34 CA-AV (VET) 65.50% 68.00%


0 comments: